D 6.00 18KW 13.40 GM 277 ST
D 1.15 14KW 4.90 GM 82 ST
D 0.08 18KYW 6.30 GM
D 0.29 18KW 2.06 GM 9 ST
D 0.80 14KW 4.09 GM 64 ST
D 0.61 18KWY 13.19 GM 77 ST
D 1.67 14KW 5.92 GM 121 ST SIZE 7
CU D 4.76 18KW 2.93 GM 19 ST
D 0.47 18KRWY 6.16 GM 18 ST
MQ 0.34 D 0.47 18KW
SCD 1.32 10KY 3.30 GM
D 0.76 14KR 48 ST
D 0.88 14KW 4.80 GM 53 ST
D 0.45 14KW 4.50 GM 65 ST SIZE 7
D 0.53 14KW 4.82 GM 49 ST
D 0.41 14KYW 4.70 GM 69 ST
SCD 0.27 14KR 2.05 GM 127 ST
D 0.94 14KW 3.69 GM 77 ST
D 0.43 14KW 3.40 GM 134 ST
D 0.46 14KW 3.21 GM 147 ST
D 0.46 14KW 3.00 GM 146 ST
BG 0.74 RD 0.15 18KW 6.14 GM 46 ST
SCD 0.39 14KW
SCD 0.32 14KW 2.48 GM 128 ST
D 0.41 14KW 2.60 GM 62 ST
SCD 1.06 14KY 6.50 GM 329 ST
SCD 0.28 14KY 1.92 GM 146 ST
SCD 0.52 BLK D 0.65 14KW 6.48 GM 329 ST
D 0.14 SCD 0.46 BLK D 0.52 14KW 7.65 GM
D 0.26 FANCY D 4.47 18KY 4.25 GM 42 ST