D 2.99 14KW 13.82 GM 486 ST
RD 0.25 Y SHELL 4.00 GR
D 0.95 14KW 3.05 GR 32 ST
D 3.53 18KW 8.70 GM 148 ST
D 1.81 14KW 6.01 GM 120 ST
D 2.15 14KW
YL SP 1.40 14KW
SCD 0.18 14KY 3.10 GM 60 ST
D 2.85 14KW 7.25 GM 30 ST
D 0.51 14KW 5.51 GR 64 ST
D 1.03 14KW 9.60 GM
D 1.89 14KW 6.31 GM 120 ST
SCD 0.92 14KY 8.03 GM 250 ST
D 0.51 14KY 5.63 GR 64 ST
SCD 0.50 14KR 4.50 GM 90 ST
D 0.15 14KY 4.10 GM 6 ST
SCD 0.91 14KW 8.25 GM 250 ST
D 1.00 14KW 6.11 GM 50 ST
D 0.17 14KW 3.77 GM 24 ST
YL D & D 3.55 18KWY 16.37 GM
SCD 0.52 14KW 4.20 GM 170 ST
SCD 0.06 14KW
SCD 0.76 14KY 7.46 GM 82 ST
SCD 0.25 14KW 2.85 GM
SCD 0.31 14KW 5.49 GM 94 ST
BRW D 0.98 BG 0.71 18KW
BLK D 0.13 14KY 3.05 GM
D0.33 ENL 18KY 11.32 GM 40 ST
D 0.31 ENL 18KR 11.95 GM 72 ST
D 1.32 18KY 17.45 GM 42 ST
D 0.33 ENL 18KY 10.18 GM 72 ST
D 0.63 BLK D 0.72 18KW 15.84 GM 42 ST
D 5.97 14KW 20.65 GM 384 ST
D 6.19 14KW 19.80 GM 384 ST
D 0.30 ENL 18KR 13.20 GR 40 ST
D 0.72 BRW D 0.77 18KR 15.61 GM 44 ST
D 0.64 BRW D 0.74 18KR 16.17 GM 44 ST
D 1.33 18KR 16.34 GM 42 ST
BRW D 2.76 18KR 7.66 GM 54 ST
PR 1.98 14KW
D 0.10 14KY 0.90 GM 20 ST
D 0.09 14KW 0.92 GM 20 ST
D 13.99 18KW 1156 ST
D 5.34 14KW 12.15 GM 42 ST
SCD 0.24 14KW 4.01 GM 70 ST
D 2.97 14KW 12.99 GM 100 ST
D 0.32 ENL 18KR 11.49 GM 40 ST
D 1.95 14KW 7.50 GM 484 ST
D 1.40 18KY 16.60 GM 44 ST
D 1.96 14KW 7.75 GM 484 ST