SCD 0.14 14KY 1.43 GM 35 ST
SCD 0.10 14KY 0.87 GM 19 ST
D 1.57 18KR 10.57 GM 39 ST
D 0.90 18KR 4.94 GR 201 ST
D 0.63 18KR 2.96 GM 68 ST
D 1.11 18KW 9.21 GM 166 ST
D 1.12 18KY 9.49 GM 166 ST
D 1.02 18KR 9.09 GM 158 ST
D 0.41 18KR BLK ONEX 6.94 GM 24 ST
D 2.17 18KR 7.68 GM 198 ST
SCD 0.10 14KW 0.89 GM 19 ST
SCD 0.05 14KY 1.24 GM 13 ST
SCD 0.06 D 0.02 14KY 1.31 GM 15 ST
SCD 0.06 D 0.02 14KW 1.18 GM 15 ST
D 2.19 18KY 7.26 GM 198 ST
D 0.25 18KR 2.59 GM 28 ST
D 3.84 18KWY 9.30 GM 124 ST
SCD 0.13 14KW 44 ST
D 1.00 18KW 3.37 GM 53 ST
D 1.55 18KW 10.45 GM 39 ST
D 0.18 MOP 18KR 4.12 GM 28 ST
D 1.02 18KW 2.97 GM 58 ST
D 1.95 18KWR 291ST
D 0.81 18KR 3.34 GM 170 ST
D 0.59 18KR 5.14 GM 63 ST
D 0.08 14KY 0.70 GM 42 ST
SCD 0.07 PRT 0.27 14KY 1.09 GM 19 ST
D 1.02 14KW
SCD 0.37 14KW 89 ST
SCD 0.13 GR AMY 0.73 14KW