CZ 14KW
D 0.08 14KW 1.94 GM 23 ST
D 0.20 14KW 1.45 GM 8 ST 18"
D 0.13 14KY 2.84 GM 3 ST
D 0.22 14KW 1.55 GM 32 ST 18"
D 0.43 14KR 2.54 GM 85 ST16''-18''
D 0.22 14KW 2.78 GM 32 ST 18"
D0.10 BG 0.14 14KR 2.68GM 24ST 16''-18''
SCD 0.43 14KW 3.13 GM 212 ST
D 0.52 14KW 1.58 GM 120 ST 18"
D 0.53 14KW 1.78 GM 18" 16 ST
D 0.55 14KY 1.53 GM 17 ST 18"
D 0.50 14KWR 2.66 GM 74 ST 18"
D 0.21 18KR 5.94 GM 45 ST
D 1.00 14KW
D 0.53 18KW 2.56 GM 117 ST 16''
D 0.43 RB 1.17 18KY 2.36 GR 28 ST 18"
D 1.53 14KW 3.23 GM 116 ST 18"