D 4.25 18KR 793 ST
SCD 0.27 14KYW 2.36 GM 94 ST
D 1.20 18KR 3.25 GR 56 ST
D 2.70 BLK D 6.90 18KW 778 ST
D 0.37 LN BL TZ 18KR 3.52 GM 52 ST
D 2.42 18KW 7.10 GM 164 ST
D 1.85 18KW 7.92 GM 110 ST
D 1.22 18KY 3.87 GR 56 ST
D 0.55 14KWY 3.00 GM
D 1.85 18KW 7.45 GM 150 ST
D 1.18 18KW 3.60 GR 56 ST
D 0.79 18KY 1.74 GR 34 ST
D 0.41 14KWY 7.6 GM
SCD 0.40 GR AM 1.74 14KW 3.00 GM
SCD 0.25 CTN 1.42 14KY
D 1.84 18KW 6.24 GM 150 ST
D 0.94 18KW 3.52 GM 72 ST
D 1.30 14KW 3.00 GM
D 7.12 18KWY 21.06 GM 24 ST
SCD 0.46 14KY 3.00 GM 178 ST
D 4.43 14KW 9.93 GM 324 ST
D 0.97 PD 0.23 18KW 4.79 GM 126 ST
SCD 0.51 14KW 1.90 GM
SCD 0.25 GR AM 1.50 14KW 5.00 GM ?
D 0.32 18KR 4.73 GM 40 ST
D 0.20 18KWY 4.47 GM 32 ST
D 0.22 18KR 4.14 GM 28 ST
D 1.70 18KYW 9.41 GM 138 ST
D 1.49 18KW 7.16 GM 102 ST
D 0.66 14KW 3.05 GM
SCD 0.42 GR AM 2.19 14KW 3.10 GM 128 ST
D 0.66 18KW 4.60 GM 42 ST
D 0.65 14KYW
D 0.44 18KRW 7.04 GM 72 ST
D 0.22 14KYW 4.02 GM 2 ST
S.C.D 0.38 YS 0.35 COL 9.94 14KW 4.00 GM
SCD 0.82 14KW 7.30 GM 198 ST
D 0.31 BLK D 0.88 14KR 3.15 GM 224 ST
SCD 0.33 D 0.14 B TPZ 3.97 14KW 120 ST
D 0.68 14KWY
SCD 0.45 BRW D 0.60 14KR 3.12 GM 140 ST
SCD 0.67 BRWN D 0.70 14KY 4.22GM 216ST
SCD 0.05 SP 0.58 14KW 1.68 GR 54 ST
SCD 0.69 BRWN D 0.68 14KW 4.1GM 216 ST
SCD 0.37 BR D 0.80 14KY 3.74 GM 146 ST
SCD 0.38 BR D 0.81 14KW 3.69GM 146 ST
SCD 0.93 14KR 8.35 GM 230 ST
SCD 0.93 14KY 8.15 GM 230 ST
SCD 0.93 14KW 8.29 GM 230 ST
SCD 0.43 SP 0.62 14KW 4.53 GM 134 ST