D 0.12 CTN 3.80 14KY 3.26 GM
D 0.67 18KWYR 7.86 GM 70 ST
D 1.31 18KY 4.79 GM 209 ST
D 2.39 PK SP 0.23 14KY 21.90 GR 461 ST
RD 0.16 14KY
D 2.43 14KR 6.55 GM 340 ST
SCD 0.18 14KW 1.33 GM 51 ST
SCD 0.11 14KRW 2.13 GM 40 ST
SCD 0.06 SP 0.65 14KW 2.11 GM 12 ST 18"
SCD 0.10 14KWR 2.05 GM 40 ST
D 0.36 14KYR 1.62 GM 38 ST
RD 0.15 SP 0.18 18KW 2.34 GM 37 ST
SCD 0.10 14KW 1.02 GM 19 ST
D 0.68 14K 2 TONE+CHAIN 10.5 GM
SCD 0.10 14KY 1.00 GM 19 ST
SCD 0.33 14KY 2.76 GR 110 ST
SCD 0.10 14KW 2.06 GM 40 ST
D 1.92 14KY 5.61 GM 195 ST
SCD 0.10 14KY 0.96 GM 49 ST
SCD 0.10 14KW 1.10 GM 42 ST
SCD 0.16 14KW 1.93 GM 52 ST
BRW D 0.34 14KY 0.71 GM 24 ST
D 0.01 SP 0.36 14KW 1.08 GM 20 ST
SCD 0.17 BLK D 0.08 14KW 1.12 GR 63 ST
D 0.02 P SAP 0.17 14KY 0.90 GM 14 ST
D 0.02 GRNT GR 0.23 14KY 1.33 GM 17 ST
GRNT GRN 0.38 14KY 0.77 GM 17 ST
D 0.02 P SAP 0.29 14KY 1.04 GM 15 ST
D 3.33 18KW
P SAP 0.28 14KY 1.28 GM 15 ST